<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Vertical Color of Sound</title>
	<atom:link href="http://waltgordonjones.com/281/the-vertical-color-of-sound/feed" rel="self" type="application/rss+xml" />
	<link>http://waltgordonjones.com/281/the-vertical-color-of-sound</link>
	<description>Art, conversation, and geekery.</description>
	<lastBuildDate>Wed, 11 Apr 2012 13:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leader4hire</title>
		<link>http://waltgordonjones.com/281/the-vertical-color-of-sound/comment-page-1#comment-49</link>
		<dc:creator>Leader4hire</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://waltgordonjones.com/?p=281#comment-49</guid>
		<description>Wow. Absolutely remarkable and a great example of technology merging with art. Nice link Walt!</description>
		<content:encoded><![CDATA[<p>Wow. Absolutely remarkable and a great example of technology merging with art. Nice link Walt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltjones</title>
		<link>http://waltgordonjones.com/281/the-vertical-color-of-sound/comment-page-1#comment-48</link>
		<dc:creator>waltjones</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://waltgordonjones.com/?p=281#comment-48</guid>
		<description>I agree. And along that thread of sound, technology, and things you can do with pianos, here&#039;s an amazing vocoder demo where the sound is produced entirely by controlling the keys of a piano.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://createdigitalmusic.com/2009/10/06/the-speaking-piano-and-transforming-audio-to-midi/&quot; rel=&quot;nofollow&quot;&gt;http://createdigitalmusic.com/2009/10/06/the-sp...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree. And along that thread of sound, technology, and things you can do with pianos, here&#39;s an amazing vocoder demo where the sound is produced entirely by controlling the keys of a piano.</p>
<p><a href="http://createdigitalmusic.com/2009/10/06/the-speaking-piano-and-transforming-audio-to-midi/" rel="nofollow"></a><a href="http://createdigitalmusic.com/2009/10/06/the-sp.." rel="nofollow">http://createdigitalmusic.com/2009/10/06/the-sp..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leader4hire</title>
		<link>http://waltgordonjones.com/281/the-vertical-color-of-sound/comment-page-1#comment-47</link>
		<dc:creator>Leader4hire</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://waltgordonjones.com/?p=281#comment-47</guid>
		<description>In digital audio production, I use some pretty basic tools like Sony ACID and Adobe Audition.  I&#039;m no pro by any means.  In fact, I might not even qualify as an amateur, but I enjoy the structure and the technology available to create electronic music.&lt;br&gt;&lt;br&gt;I have a serious lack of ability to &#039;hear&#039; tone and pitch when it comes to music creation.  So, when I create (electronic) songs, I will often have arrangements that our out of key, but to me, they sound brilliant, and for those that don&#039;t bother with the &quot;rules&quot;, they can see the art in what I&#039;m doing.  &lt;br&gt;&lt;br&gt;The effort of making digital music has been a real education, one that I would have never been able to understand through guitar or piano lessons. For me, listening to a sound and analysing it in wave and spectral form opens a whole new perspective on what you are hearing and how simple yet complex a sound or single note real is.  I think all this leads to why our current era of music is so vast, because artists and technologists are combining to really push what can be done with sound. &lt;br&gt;&lt;br&gt;Imagine what George Martin would have done if he had Protools!</description>
		<content:encoded><![CDATA[<p>In digital audio production, I use some pretty basic tools like Sony ACID and Adobe Audition.  I&#39;m no pro by any means.  In fact, I might not even qualify as an amateur, but I enjoy the structure and the technology available to create electronic music.</p>
<p>I have a serious lack of ability to &#39;hear&#39; tone and pitch when it comes to music creation.  So, when I create (electronic) songs, I will often have arrangements that our out of key, but to me, they sound brilliant, and for those that don&#39;t bother with the &#8220;rules&#8221;, they can see the art in what I&#39;m doing.  </p>
<p>The effort of making digital music has been a real education, one that I would have never been able to understand through guitar or piano lessons. For me, listening to a sound and analysing it in wave and spectral form opens a whole new perspective on what you are hearing and how simple yet complex a sound or single note real is.  I think all this leads to why our current era of music is so vast, because artists and technologists are combining to really push what can be done with sound. </p>
<p>Imagine what George Martin would have done if he had Protools!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

